<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Trading and Investing in Gold</title>
	<atom:link href="http://www.goldtrading.ch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldtrading.ch</link>
	<description>Silver and gold markets comments and industry trends</description>
	<lastBuildDate>Wed, 19 Jun 2013 11:13:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>U.S. Mint Sales of Silver Coins Reach Record in 2013 First Half</title>
		<link>http://www.goldtrading.ch/u-s-mint-sales-of-silver-coins-reach-record-in-2013-first-half/</link>
		<comments>http://www.goldtrading.ch/u-s-mint-sales-of-silver-coins-reach-record-in-2013-first-half/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 11:13:20 +0000</pubDate>
		<dc:creator>Gold Trading.CH</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.goldtrading.ch/u-s-mint-sales-of-silver-coins-reach-record-in-2013-first-half/</guid>
		<description><![CDATA[<p><a href="http://dzswc0o8s13dx.cloudfront.net/goldcore_bloomberg_chart1_19-06-13.png"></a></p> <p>Today&#8217;s AM fix was USD 1,366.00, EUR 1,019.86 and GBP 874.91 per ounce.&#160;<br /> Yesterday&#8217;s AM fix was USD 1,378.50, EUR 1,030.35 and GBP 880.32 per ounce.</p> <p><a href="http://www.currency-trading.ch/gold-trading/"title="gold" >Gold</a> fell $16.60 or 1.2% yesterday and closed at $1,367.10/oz. Silver finished down 1.01%.</p> <p>&#60;!&#8211;</p> <p>&#8211;&#62;</p> <p><a href="http://www.goldcore.com/goldcore_blog/us-mint-sales-silver-coins-reach-record-2013-first-half" target="_blank">read more</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://dzswc0o8s13dx.cloudfront.net/goldcore_bloomberg_chart1_19-06-13.png"><img src="http://dzswc0o8s13dx.cloudfront.net/goldcore_bloomberg_chart1_19-06-13.png" width="450" height="241" alt="" /></a></p>
<p>Today&rsquo;s AM fix was USD 1,366.00, EUR 1,019.86 and GBP 874.91 per ounce.&nbsp;<br />
Yesterday&rsquo;s AM fix was USD 1,378.50, EUR 1,030.35 and GBP 880.32 per ounce.</p>
<p><a href="http://www.currency-trading.ch/gold-trading/"title="gold" >Gold</a> fell $16.60 or 1.2% yesterday and closed at $1,367.10/oz. Silver finished down 1.01%.</p>
<p>&lt;!&#8211;</p>
<p>&#8211;&gt;</p>
<p><a href="http://www.goldcore.com/goldcore_blog/us-mint-sales-silver-coins-reach-record-2013-first-half" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtrading.ch/u-s-mint-sales-of-silver-coins-reach-record-in-2013-first-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platinum &#8216;Supply Squeeze&#8217; Likely To Lead to Record Prices</title>
		<link>http://www.goldtrading.ch/platinum-supply-squeeze-likely-to-lead-to-record-prices/</link>
		<comments>http://www.goldtrading.ch/platinum-supply-squeeze-likely-to-lead-to-record-prices/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 10:06:53 +0000</pubDate>
		<dc:creator>Gold Trading.CH</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.goldtrading.ch/platinum-supply-squeeze-likely-to-lead-to-record-prices/</guid>
		<description><![CDATA[<p>Today&#8217;s AM fix was USD 1,378.50, EUR 1,030.35 and GBP 880.32 per ounce.&#160;<br /> Yesterday&#8217;s AM fix was USD 1,386.00, EUR 1,038.59 and GBP 881.79 per ounce.</p> <p><a href="http://www.currency-trading.ch/gold-trading/"title="gold" >Gold</a> was little changed on Tuesday as investors awaited guidance from a Federal Reserve meeting on the outlook for the bank&#8217;s still incredibly ultra loose stimulus [...]]]></description>
				<content:encoded><![CDATA[<p>Today&rsquo;s AM fix was USD 1,378.50, EUR 1,030.35 and GBP 880.32 per ounce.&nbsp;<br />
Yesterday&rsquo;s AM fix was USD 1,386.00, EUR 1,038.59 and GBP 881.79 per ounce.</p>
<p><a href="http://www.currency-trading.ch/gold-trading/"title="gold" >Gold</a> was little changed on Tuesday as investors awaited guidance from a Federal Reserve meeting on the outlook for the bank&#8217;s still incredibly ultra loose stimulus programme, amid mixed U.S. economic data.</p>
<p>Uncertainty about the tenure of Federal Reserve Chairman Bernanke and the possibility of his early retirement may lead to increased risk aversion which will support gold.</p>
<p>&lt;!&#8211;</p>
<p>&#8211;&gt;</p>
<p><a href="http://www.goldcore.com/goldcore_blog/platinum-supply-squeeze-likely-lead-record-prices" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtrading.ch/platinum-supply-squeeze-likely-to-lead-to-record-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platinum &#8216;Supply Squeeze&#8217; Likely To Lead to Record Prices</title>
		<link>http://www.goldtrading.ch/platinum-supply-squeeze-likely-to-lead-to-record-prices/</link>
		<comments>http://www.goldtrading.ch/platinum-supply-squeeze-likely-to-lead-to-record-prices/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 10:06:53 +0000</pubDate>
		<dc:creator>Gold Trading.CH</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.goldtrading.ch/platinum-supply-squeeze-likely-to-lead-to-record-prices/</guid>
		<description><![CDATA[<p>Today&#8217;s AM fix was USD 1,378.50, EUR 1,030.35 and GBP 880.32 per ounce.&#160;<br /> Yesterday&#8217;s AM fix was USD 1,386.00, EUR 1,038.59 and GBP 881.79 per ounce.</p> <p><a href="http://www.currency-trading.ch/gold-trading/"title="gold" >Gold</a> was little changed on Tuesday as investors awaited guidance from a Federal Reserve meeting on the outlook for the bank&#8217;s still incredibly ultra loose stimulus [...]]]></description>
				<content:encoded><![CDATA[<p>Today&rsquo;s AM fix was USD 1,378.50, EUR 1,030.35 and GBP 880.32 per ounce.&nbsp;<br />
Yesterday&rsquo;s AM fix was USD 1,386.00, EUR 1,038.59 and GBP 881.79 per ounce.</p>
<p><a href="http://www.currency-trading.ch/gold-trading/"title="gold" >Gold</a> was little changed on Tuesday as investors awaited guidance from a Federal Reserve meeting on the outlook for the bank&#8217;s still incredibly ultra loose stimulus programme, amid mixed U.S. economic data.</p>
<p>Uncertainty about the tenure of Federal Reserve Chairman Bernanke and the possibility of his early retirement may lead to increased risk aversion which will support gold.</p>
<p>&lt;!&#8211;</p>
<p>&#8211;&gt;</p>
<p><a href="http://www.goldcore.com/goldcore_blog/platinum-supply-squeeze-likely-lead-record-prices" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtrading.ch/platinum-supply-squeeze-likely-to-lead-to-record-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Demand Extraordinary In Vietnam – Paying $217 Premium Over Spot</title>
		<link>http://www.goldtrading.ch/gold-demand-extraordinary-in-vietnam-paying-217-premium-over-spot/</link>
		<comments>http://www.goldtrading.ch/gold-demand-extraordinary-in-vietnam-paying-217-premium-over-spot/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 11:10:59 +0000</pubDate>
		<dc:creator>Gold Trading.CH</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.goldtrading.ch/gold-demand-extraordinary-in-vietnam-paying-217-premium-over-spot/</guid>
		<description><![CDATA[<p><a href="http://dzswc0o8s13dx.cloudfront.net/goldcore_bloomberg_chart1_17-06-13.png"></a></p> <p>Today&#8217;s AM fix was USD 1,386.00, EUR 1,038.59 and GBP 881.79 per ounce.<br /> Friday&#8217;s AM fix was USD 1,379.75, EUR 1,035.54 and GBP 882.76 per ounce.</p> <p><a href="http://www.currency-trading.ch/gold-trading/"title="gold" >Gold</a> climbed to $1391.50/oz on Friday, its first close above $1390/oz in four weeks and silver climbed 1.2 percent to $22.07 an ounce.</p> <p>&#60;!&#8211;</p> [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://dzswc0o8s13dx.cloudfront.net/goldcore_bloomberg_chart1_17-06-13.png"><img src="http://dzswc0o8s13dx.cloudfront.net/goldcore_bloomberg_chart1_17-06-13.png" width="450" height="158" alt="" /></a></p>
<p>Today&rsquo;s AM fix was USD 1,386.00, EUR 1,038.59 and GBP 881.79 per ounce.<br />
Friday&rsquo;s AM fix was USD 1,379.75, EUR 1,035.54 and GBP 882.76 per ounce.</p>
<p><a href="http://www.currency-trading.ch/gold-trading/"title="gold" >Gold</a> climbed to $1391.50/oz on Friday, its first close above $1390/oz in four weeks and silver climbed 1.2 percent to $22.07 an ounce.</p>
<p>&lt;!&#8211;</p>
<p>&#8211;&gt;</p>
<p><a href="http://www.goldcore.com/goldcore_blog/gold-demand-extraordinary-vietnam-%E2%80%93-paying-217-premium-over-spot" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtrading.ch/gold-demand-extraordinary-in-vietnam-paying-217-premium-over-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC’s Respected Steel Says Gold Over $1,600/oz In 2013</title>
		<link>http://www.goldtrading.ch/hsbcs-respected-steel-says-gold-over-1600oz-in-2013/</link>
		<comments>http://www.goldtrading.ch/hsbcs-respected-steel-says-gold-over-1600oz-in-2013/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 11:42:57 +0000</pubDate>
		<dc:creator>Gold Trading.CH</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.goldtrading.ch/hsbcs-respected-steel-says-gold-over-1600oz-in-2013/</guid>
		<description><![CDATA[<p><a href="http://dzswc0o8s13dx.cloudfront.net/goldcore_bloomberg_chart1_14-06-13.png"></a></p> <p>Today&#8217;s AM fix was USD 1,379.75, EUR 1,035.54 and GBP 882.76 per ounce.<br /> Yesterday&#8217;s AM fix was USD 1,386.25, EUR 1,039.71 and GBP 885.33 per ounce.</p> <p><a href="http://www.currency-trading.ch/gold-trading/"title="gold" >Gold</a> fell $5.40 or 0.39% yesterday to $1,383.30/oz and silver and finished up 0.18%.</p> <p>Gold is lower in most currencies today except sterling which [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://dzswc0o8s13dx.cloudfront.net/goldcore_bloomberg_chart1_14-06-13.png"><img src="http://dzswc0o8s13dx.cloudfront.net/goldcore_bloomberg_chart1_14-06-13.png" width="450" height="158" alt="" /></a></p>
<p>Today&rsquo;s AM fix was USD 1,379.75, EUR 1,035.54 and GBP 882.76 per ounce.<br />
Yesterday&rsquo;s AM fix was USD 1,386.25, EUR 1,039.71 and GBP 885.33 per ounce.</p>
<p><a href="http://www.currency-trading.ch/gold-trading/"title="gold" >Gold</a> fell $5.40 or 0.39% yesterday to $1,383.30/oz and silver and finished up 0.18%.</p>
<p>Gold is lower in most currencies today except sterling which has come under pressure.</p>
<p>&lt;!&#8211;</p>
<p>&#8211;&gt;</p>
<p><a href="http://www.goldcore.com/goldcore_blog/hsbc%E2%80%99s-respected-steel-says-gold-over-1600oz-2013" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtrading.ch/hsbcs-respected-steel-says-gold-over-1600oz-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Mint June Silver Coin Sales At 4,651,429 Ounces – Record 2013 Likely</title>
		<link>http://www.goldtrading.ch/u-s-mint-june-silver-coin-sales-at-4651429-ounces-record-2013-likely/</link>
		<comments>http://www.goldtrading.ch/u-s-mint-june-silver-coin-sales-at-4651429-ounces-record-2013-likely/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 11:31:43 +0000</pubDate>
		<dc:creator>Gold Trading.CH</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.goldtrading.ch/u-s-mint-june-silver-coin-sales-at-4651429-ounces-record-2013-likely/</guid>
		<description><![CDATA[<p>Today&#8217;s AM <a href="http://www.goldcore.com/what_is_the_gold_fix">fix </a>was USD 1,386.25, EUR 1,039.71 and GBP 885.33 per ounce.<br /> Yesterday&#8217;s AM <a href="http://www.goldcore.com/what_is_the_gold_fix">fix </a>was USD 1,377.25, EUR 1,036.77 and GBP 878.40 per ounce.</p> <p>&#60;!&#8211;</p> <p>&#8211;&#62;</p> <p><a href="http://www.goldcore.com/goldcore_blog/us-mint-june-silver-coin-sales-4651429-ounces-%E2%80%93-record-2013-likely" target="_blank">read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>Today&rsquo;s AM <a href="http://www.goldcore.com/what_is_the_gold_fix">fix </a>was USD 1,386.25, EUR 1,039.71 and GBP 885.33 per ounce.<br />
Yesterday&rsquo;s AM <a href="http://www.goldcore.com/what_is_the_gold_fix">fix </a>was USD 1,377.25, EUR 1,036.77 and GBP 878.40 per ounce.</p>
<p>&lt;!&#8211;</p>
<p>&#8211;&gt;</p>
<p><a href="http://www.goldcore.com/goldcore_blog/us-mint-june-silver-coin-sales-4651429-ounces-%E2%80%93-record-2013-likely" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtrading.ch/u-s-mint-june-silver-coin-sales-at-4651429-ounces-record-2013-likely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Rig $4.7 Trillion A Day Currency Markets To Profit Off Clients</title>
		<link>http://www.goldtrading.ch/banks-rig-4-7-trillion-a-day-currency-markets-to-profit-off-clients/</link>
		<comments>http://www.goldtrading.ch/banks-rig-4-7-trillion-a-day-currency-markets-to-profit-off-clients/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 10:59:35 +0000</pubDate>
		<dc:creator>Gold Trading.CH</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.goldtrading.ch/banks-rig-4-7-trillion-a-day-currency-markets-to-profit-off-clients/</guid>
		<description><![CDATA[<p><a href="http://dzswc0o8s13dx.cloudfront.net/goldcore_bloomberg_chart1_12-06-13.png"></a></p> <p>Today&#8217;s AM fix was USD 1,377.25, EUR 1,036.77 and GBP 878.40 per ounce.<br /> Yesterday&#8217;s AM fix was USD 1,369.50, EUR 1,031.10 and GBP 880.93 per ounce.</p> <p><a href="http://www.currency-trading.ch/gold-trading/"title="gold" >Gold</a> fell $6.70 or 0.48% yesterday to $1,378.70/oz and silver slid to $21.49 and finished down 1.19%.</p> <p>&#60;!&#8211;</p> <p>&#8211;&#62;</p> <p><a href="http://www.goldcore.com/goldcore_blog/banks-rig-47-trillion-day-currency-markets-profit-clients" target="_blank">read more</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://dzswc0o8s13dx.cloudfront.net/goldcore_bloomberg_chart1_12-06-13.png"><img src="http://dzswc0o8s13dx.cloudfront.net/goldcore_bloomberg_chart1_12-06-13.png" width="450" height="158" alt="" /></a></p>
<p>Today&rsquo;s AM fix was USD 1,377.25, EUR 1,036.77 and GBP 878.40 per ounce.<br />
Yesterday&rsquo;s AM fix was USD 1,369.50, EUR 1,031.10 and GBP 880.93 per ounce.</p>
<p><a href="http://www.currency-trading.ch/gold-trading/"title="gold" >Gold</a> fell $6.70 or 0.48% yesterday to $1,378.70/oz and silver slid to $21.49 and finished down 1.19%.</p>
<p>&lt;!&#8211;</p>
<p>&#8211;&gt;</p>
<p><a href="http://www.goldcore.com/goldcore_blog/banks-rig-47-trillion-day-currency-markets-profit-clients" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtrading.ch/banks-rig-4-7-trillion-a-day-currency-markets-to-profit-off-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold In Euros, Yen And Aussie Dollars May Outperform</title>
		<link>http://www.goldtrading.ch/gold-in-euros-yen-and-aussie-dollars-may-outperform/</link>
		<comments>http://www.goldtrading.ch/gold-in-euros-yen-and-aussie-dollars-may-outperform/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 10:31:57 +0000</pubDate>
		<dc:creator>Gold Trading.CH</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.goldtrading.ch/gold-in-euros-yen-and-aussie-dollars-may-outperform/</guid>
		<description><![CDATA[<p><a href="http://dzswc0o8s13dx.cloudfront.net/goldcore_bloomberg_chart1_11-06-13.png"></a></p> <p>Today&#8217;s AM fix was USD 1,369.50, EUR 1,031.10 and GBP 880.93 per ounce.<br /> Yesterday&#8217;s AM fix was USD 1,376.75, EUR 1,041.89 and GBP 887.37 per ounce.</p> <p><a href="http://www.currency-trading.ch/gold-trading/"title="gold" >Gold</a> rose $6.70 or 0.49% yesterday to $1,385.40/oz and silver surged to a high of $22.083 and finished with a gain of 1.58%.</p> <p>&#60;!&#8211;</p> [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://dzswc0o8s13dx.cloudfront.net/goldcore_bloomberg_chart1_11-06-13.png"><img src="http://dzswc0o8s13dx.cloudfront.net/goldcore_bloomberg_chart1_11-06-13.png" width="450" height="158" alt="" /></a></p>
<p>Today&rsquo;s AM fix was USD 1,369.50, EUR 1,031.10 and GBP 880.93 per ounce.<br />
Yesterday&rsquo;s AM fix was USD 1,376.75, EUR 1,041.89 and GBP 887.37 per ounce.</p>
<p><a href="http://www.currency-trading.ch/gold-trading/"title="gold" >Gold</a> rose $6.70 or 0.49% yesterday to $1,385.40/oz and silver surged to a high of $22.083 and finished with a gain of 1.58%.</p>
<p>&lt;!&#8211;</p>
<p>&#8211;&gt;</p>
<p><a href="http://www.goldcore.com/goldcore_blog/gold-euros-yen-and-aussie-dollars-may-outperform" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtrading.ch/gold-in-euros-yen-and-aussie-dollars-may-outperform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Mint: Demand Surge Continuing In June After Demand Trebled In April</title>
		<link>http://www.goldtrading.ch/royal-mint-demand-surge-continuing-in-june-after-demand-trebled-in-april/</link>
		<comments>http://www.goldtrading.ch/royal-mint-demand-surge-continuing-in-june-after-demand-trebled-in-april/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 11:12:27 +0000</pubDate>
		<dc:creator>Gold Trading.CH</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.goldtrading.ch/royal-mint-demand-surge-continuing-in-june-after-demand-trebled-in-april/</guid>
		<description><![CDATA[<p><a href="http://dzswc0o8s13dx.cloudfront.net/goldcore_bloomberg_chart1_10-06-13.png"></a></p> <p>Today&#8217;s AM fix was USD 1,376.75, EUR 1,041.89 and GBP 887.37 per ounce.<br /> Friday&#8217;s AM fix was USD 1,410.00, EUR 1,065.12 and GBP 905.53 per ounce.</p> <p><a href="http://www.currency-trading.ch/gold-trading/"title="gold" >Gold</a> fell $33.30 or 2.36% on Friday to $1,378.70/oz and silver slid to a low of $21.56 and finished down 4.89%. Gold was down [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://dzswc0o8s13dx.cloudfront.net/goldcore_bloomberg_chart1_10-06-13.png"><img src="http://dzswc0o8s13dx.cloudfront.net/goldcore_bloomberg_chart1_10-06-13.png" width="450" height="157" alt="" /></a></p>
<p>Today&rsquo;s AM fix was USD 1,376.75, EUR 1,041.89 and GBP 887.37 per ounce.<br />
Friday&rsquo;s AM fix was USD 1,410.00, EUR 1,065.12 and GBP 905.53 per ounce.</p>
<p><a href="http://www.currency-trading.ch/gold-trading/"title="gold" >Gold</a> fell $33.30 or 2.36% on Friday to $1,378.70/oz and silver slid to a low of $21.56 and finished down 4.89%. Gold was down 0.45% and silver fell 2.75% last week.</p>
<p>&lt;!&#8211;</p>
<p>&#8211;&gt;</p>
<p><a href="http://www.goldcore.com/goldcore_blog/royal-mint-demand-surge-continuing-june-after-demand-trebled-april" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtrading.ch/royal-mint-demand-surge-continuing-in-june-after-demand-trebled-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France Prohibits Sending Currency, “Coins And Precious Metals” By Mail</title>
		<link>http://www.goldtrading.ch/france-prohibits-sending-currency-coins-and-precious-metals-by-mail/</link>
		<comments>http://www.goldtrading.ch/france-prohibits-sending-currency-coins-and-precious-metals-by-mail/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 12:02:15 +0000</pubDate>
		<dc:creator>Gold Trading.CH</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.goldtrading.ch/france-prohibits-sending-currency-coins-and-precious-metals-by-mail/</guid>
		<description><![CDATA[<p><a href="http://dzswc0o8s13dx.cloudfront.net/goldcore_bloomberg_chart1_07-06-13.png"></a><br /> Today&#8217;s AM fix was USD 1,410.00, EUR 1,065.12 and GBP 905.53 per ounce.<br /> Yesterday&#8217;s AM fix was USD 1,399.50, EUR 1,066.69 and GBP 906.12 per ounce.</p> <p><a href="http://www.currency-trading.ch/gold-trading/"title="gold" >Gold</a> climbed $9.90 or 0.71% yesterday to $1,412.00/oz and silver&#8217;s gained 0.71%.</p> <p>&#60;!&#8211;</p> <p>&#8211;&#62;</p> <p><a href="http://www.goldcore.com/goldcore_blog/france-prohibits-sending-currency-%E2%80%9Ccoins-and-precious-metals%E2%80%9D-mail" target="_blank">read more</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://dzswc0o8s13dx.cloudfront.net/goldcore_bloomberg_chart1_07-06-13.png"><img src="http://dzswc0o8s13dx.cloudfront.net/goldcore_bloomberg_chart1_07-06-13.png" width="450" height="158" alt="" /></a><br />
Today&rsquo;s AM fix was USD 1,410.00, EUR 1,065.12 and GBP 905.53 per ounce.<br />
Yesterday&rsquo;s AM fix was USD 1,399.50, EUR 1,066.69 and GBP 906.12 per ounce.</p>
<p><a href="http://www.currency-trading.ch/gold-trading/"title="gold" >Gold</a> climbed $9.90 or 0.71% yesterday to $1,412.00/oz and silver&rsquo;s gained 0.71%.</p>
<p>&lt;!&#8211;</p>
<p>&#8211;&gt;</p>
<p><a href="http://www.goldcore.com/goldcore_blog/france-prohibits-sending-currency-%E2%80%9Ccoins-and-precious-metals%E2%80%9D-mail" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtrading.ch/france-prohibits-sending-currency-coins-and-precious-metals-by-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
